ประกาศรายชื่อผู้สมัคร สงขลา 100 โล วันที่ 27 มกราคม 2562
ปล. การใชัรถใชัถนนทุกประเภทมีอันตราย ทุกคนที่ใช้ถนนร่วมกันต้องไม่ประมาท และเอื้อเฟื้อต่อกันทุกเวลา
- ผู้เข้าร่วมกิจกรรมสมัครใจที่จะร่วมกิจกรรมนี้ และยินดีที่จะรับผิดชอบต่อความเสียหายด้วยตนเอง โดยจะไม่เรียกร้องใดๆ จากผู้จัด หรือ ผู้ร่วมกิจกรรมด้วยกันในทุกกรณี และยินดีที่จะให้ผู้จัดนำภาพถ่ายเผยแพร่สู่สาธารณะ
ของรางวัล สมัครเร็ว เออรี่เบิร์ด ทิกเก็ต เพียง 10 ชม. เต็ม 100 คน ขอบคุณมาก ๆ ครับ
โปรดเช็คความถูกต้องของชื่อที่จะสลักบนเหรียญ สถานะการชำระเงิน หากไม่ถูกต้อง กรุณาแจ้ง 089 876 0343
| ลำดับ | ชื่อ-สกุล | ชื่อ ระบุบนเหรียญ | สถานะ | gift |
| รุ่น 3 ชม. | ||||
| 1 | PHUDIT JUNTHAWADEE | Tunnie Flight | completed | early |
| 2 | ขจรศักดิ์ ลี่นวกุล | Kajonsak L. | completed | early |
| 3 | จิโรฒ คงตุก | completed | early | |
| 4 | ไชยันต์ ตันรัตนยืนยง | Chaiyun T. | completed | early |
| 5 | ฐรัชญา นิลออ | Tharatchaya | completed | early |
| 6 | ฐิติภัค กายรัตน์ | Titipak kayrat | completed | early |
| 7 | ณฐ กรีฑาสันต์ | Nuttha Krethason | completed | early |
| 8 | นรวิชญ์ บัวสุข | completed | early | |
| 9 | นรีรัตน์ ศิวาการ | Nareerat Siwakan | completed | early |
| 10 | นิตยา แซ่ยุ่น | Nittaya | early | |
| 11 | บุญนำ ทองโอ | Bunnam Thongao | completed | early |
| 12 | ปรีดา จันทร์สุวรรณ | Preeda jansuwan | completed | early |
| 13 | ปิยะเนตร มหาสิทธิกุล | Piyanet | completed | early |
| 14 | วัชระ ศรีโสภา | Wachara Srisopa | completed | early |
| 15 | วิรัช อินทโส | Virat intaso | completed | early |
| 16 | วิไลวรรณ ไกรสร | Wilaiwan Kraisorn | completed | early |
| 17 | ศักดิ์สกาว เกตุแก้ว | Saksakaow K. | completed | early |
| 18 | สมคิด เหล่าหงส์วิจิตร | Somkid L. | completed | early |
| 19 | สมพงษ์ ยมภา | Sompong Yommapa | completed | early |
| 20 | สายพิณ ยมภา | Saipin yommapa | completed | early |
| 21 | สุคนฑา อุบลเขียว | SUKHONTA | completed | early |
| 22 | สุภาวดี กอจุน | early | ||
| รุ่น 4 ชม. | ||||
| 1 | กรดนัย ประทีปชัยบูรณ์ | กรดนัย | completed | early |
| 2 | กษมา เครือเนียม | TONKASAMA | completed | early |
| 3 | เกษม ตันติวุฒิพงค์ | early | ||
| 4 | จรัญ ก้วนเผ่า | early | ||
| 5 | ฉวีวรรณ กาญจนทิตต์ | AIR CYCLE | completed | early |
| 6 | ชยันต์ สุขสวัสดิ์ | A.CYCLE | completed | early |
| 7 | ชัยนาถ เทือกสุบรรณ | CHAINART T. | completed | early |
| 8 | ชาตรี กระแจ่ม | Chatree K. | completed | |
| 9 | ชุมพล ศิริรักษ์ | Chumphon Sirirak | completed | early |
| 10 | ณัฐพงษ์ วุฒิกระพัน | Moo | completed | early |
| 11 | ทนงศักดิ์ ทองไชย | MEAW | completed | early |
| 12 | ประพจน์ จู่เซ่งเจริญ | Prapot | completed | early |
| 13 | พูนพิพัฒน์ ว่องทิพากร | N.Poonpiphat | completed | early |
| 14 | ไพฑูรย์ ศุภรานนท์ | PEANG CYCLE | completed | early |
| 15 | ยุพิน ก้วนเผ่า | early | ||
| 16 | รัฐกล คัคโนภาส | DAN CYCLE | completed | early |
| 17 | รัตน เย็นเศรณี | RAT CYCLE | completed | early |
| 18 | รุ่งโรจน์ กาญจนทิตต์ | ROJ CYCLE | completed | early |
| 19 | เรืองกาญจน์ แก่นแก้ว | RUANGKARN K. | completed | early |
| 20 | เศรษฐนันท์ มุสิกเกษม | TATA HATYAI | completed | early |
| 21 | สงวน แก้วสุกใส | Sanguansak | completed | early |
| 22 | สนั่น เสือพยัคฆ์ | SANAN S. | completed | early |
| 23 | สมโชค ลือขจร | Dang | completed | early |
| 24 | สาทิศ ภู่พันธ์ตระกูล | PELE | completed | early |
| 25 | สาริษฐ์ สาตร์ไพศาล | ดำ ดอทคอม | completed | early |
| 26 | สิรัตน์ สัตยานุรักษ์วงศ์ | NO CYCLE | completed | early |
| 27 | สุกัลญา จู่เซ่งเจริญ | Sukanya | completed | early |
| 28 | สุเกียรติ ตันตระกาลสกุล | K.TAN BIKE | completed | early |
| 29 | สุทธิพงศ์ โหดหมาน | SUTTIPONG HODMARN | completed | early |
| 30 | สุธรรม จิตต์ศิริ | THAM CYCLE | completed | early |
| 31 | อติศัย ถิรภาคย์กุล | TAR CYCLE | completed | early |
| 32 | อภิชาต ภานุรัตน์ | Aphichat | completed | early |
| 33 | อมรเทพ ขุนราษฎร์ | O.CYCLE | completed | early |
| รุ่น 5 ชม. | ||||
| 1 | Aubdurol lahlee | Aubdurol lahlee | completed | early |
| 2 | Chanawas Thongprasan | C Thongprasan | completed | early |
| 3 | Dollah busaman | Dollah busaman | completed | early |
| 4 | Kittisak Rakthai | Kittisak Rakthai | completed | |
| 5 | Manikumar Subramanian | Enigma | ||
| 6 | Pramote Kaewmanee | PRAMOTE K. | completed | early |
| 7 | Ramayah Karuppan | |||
| 8 | Saowapha Inthasara | Saowapha I. | completed | early |
| 9 | Theiruselvan Ramadu | |||
| 10 | Wirot enyapnud | Wirot enyapnud | completed | early |
| 11 | กระจ่าง ชูชื่น | Krajang Ch. | completed | |
| 12 | ก้องเกียรติ์ พรสุวรรณกุล | Bill Kongkiat | completed | |
| 13 | กัมปนาท ธรรมโชติ | kampanat T. | completed | |
| 14 | กำบุญ เตชะพัฒนากร | Kambun Techa | completed | |
| 15 | กิตติศักดิ์ พลไทย | KITTISAK POLTHAI | completed | early |
| 16 | คชา กลิ่นจันทร์ | Chang | completed | |
| 17 | คมสัน แก้วทอง | Komsan Kaewthong | completed | early |
| 18 | คล่อง สุขวงศ์มนตรี | Klong | completed | early |
| 19 | คำรณ มธุรพฤกษ์ | early | ||
| 20 | จ.ส.อ.สวัสดิ์ สุวรรณชัย | early | ||
| 21 | จงจิตร เศรษฐณรินทร์ | Jongjit | completed | early |
| 22 | จรัญ ขวัญปาน | Jarun Khwanpan | completed | early |
| 23 | จวงจันทร์ สุวรรณชัย | early | ||
| 24 | เจษฎา ล้วนมณี | Jadsada_Jad | completed | early |
| 25 | ชลสิน กิทองมาก | Conlasin K. | completed | |
| 26 | ชาญศักดิ์ หาญยุทธประสิทธิ์ | ชาญศักดิ์ | completed | |
| 27 | โชคดี เขื่อนสุวรรณ | Chokdee | early | |
| 28 | ทวนทอง. ธนนิมิตร | Thuanthong. T. | completed | |
| 29 | ทิวา วัชรพันธุ์ | W.TIVA | completed | early |
| 30 | ธงชัย หนูในนา | completed | early | |
| 31 | ธรรมกฤช เตชะอนันต์ตระกูล | Thammakrid T. | completed | |
| 32 | ธีรภัทร์ คงตุก | completed | ||
| 33 | นรมน ฉุดฉัตรแก้ว | Naramon Ch. | completed | |
| 34 | บัญชา สินประเสริฐ | Audax 2528 Bancha | completed | |
| 35 | ประดิษฐ์ ชัยมงคลานนท์ | Pradit chai | completed | |
| 36 | ประยุทธ พฤกษ์ภัทรานนต์ | Yuth - Prayuth | completed | early |
| 37 | ประวัติ คงสุข | Prawat kongsuk | completed | early |
| 38 | ปรีชา แสงนวลนิ่ม | Kai - Precha | completed | early |
| 39 | ป้องภูมิ สหวรรณ์ | Pongphum sahawan | completed | early |
| 40 | ปัญญา ประวาระณา | PANYA PRAVARANA | completed | |
| 41 | ปิยวัฒน์ ธนาพันธ์ประเสริฐ | Piyawat | completed | early |
| 42 | ปิยะเนตร เครือทอง | Piyanate | completed | early |
| 43 | ปุณณสิน วชิรแพทย์ | Punnasin Wachi | completed | |
| 44 | พงศธร บุณยสุขานนท์ | Pongton B. | completed | |
| 45 | พสิษฐ์ บุณยสุขานนท์ | Pasisth B. | completed | |
| 46 | พุฒินันท์ พรกิตติวัฒนกุล | Audax Putthinan | completed | |
| 47 | ไพโรจน์ รักษ์วงค์ | Pairot Wong | completed | early |
| 48 | ไพศาล อาทรกิจ | PPaiLoveForBike | completed | |
| 49 | มงคลชัย หาทรัพย์ | MONGKOLCHAI H. | completed | early |
| 50 | โมทนา เลขะกุล | completed | ||
| 51 | ไมตรี พรหมเรือง | “Maithree P. 2019” | completed | |
| 52 | ระนอง พลรัตน์ | Pong - Bike | completed | early |
| 53 | รังสรรค์ ภูรยานนทชัย | Dr.Hai | completed | |
| 54 | รัตนวดี ศรีจำเริญ | 3MSrichamron | completed | |
| 55 | รุจิรา สิบปรุ | KOB | completed | |
| 56 | ลัทธกิจ บุญลักษณานุสรณ์ | ลัทธกิจ | completed | |
| 57 | วงศ์พร ถาวรกาญจน์ | WONG.T | early | |
| 58 | วรเทพ วริศรานุพงษ์ | KEAW (KITO) | completed | |
| 59 | วรนันทร์ เจียรเสริมสุข | Audax COA 12325 | completed | |
| 60 | วรากร ฉุดฉัตรแก้ว | Warakorn Ch. | completed | |
| 61 | วราวุธ สรรพพันธ์ | WARAWOOT SUPAPAN | completed | |
| 62 | วัณโณ บุญวงศ์ | Vanno B. | completed | |
| 63 | วิชัย พรมมา | Wichai EL | completed | early |
| 64 | วิโชค เส้งเซ่ง | Wichoke Sengseng | completed | early |
| 65 | วิรัช จิตราวุธ | Wirat | completed | early |
| 66 | วิรัตน์ อินทรชนะ | Wirat Intrarachana | completed | early |
| 67 | วิสัน พรหมมารักษ์ | WISAN PROMMARAK | completed | early |
| 68 | วีระชัย แซ่จิ๋ว | S.WEERACHAI | completed | early |
| 69 | วุฒิภณ หนูเพชร | iNukeNick | completed | |
| 70 | ศรากร มัทหมูหมาท | sarakorn | completed | early |
| 71 | ศศิประภา จิตราวุธ | Sasiprapar | completed | early |
| 72 | ศุภกร พรหมบรรจง | Supakorn P. | completed | |
| 73 | สมคิด เถาราม | Somkid Th. | completed | |
| 74 | สมโชค ลือภพ | Somchoke L. | completed | early |
| 75 | สหัส หมินสัน | Sahat - hat | completed | early |
| 76 | สามารถ เจริญฉิม | Samart | completed | early |
| 77 | สำราญ เจริญศรี | Samran Charean | completed | early |
| 78 | สุจิตรา คชพลายุกต์ | เจี๊ยบ สุจิตรา | completed | early |
| 79 | สุตา พงษ์ธรรมรักษ์ | SUTA | completed | early |
| 80 | สุธรรม แซ่เลี่ยง | @ Konks_ss | completed | |
| 81 | สุนีรัตน์ อนุเสถียร | MU - DANG | completed | early |
| 82 | สุวรรณี วริศรานุพงษ์ | YIN | completed | |
| 83 | สุวิทย์ แซ่ลิ่ว | Suwit Saelew | completed | |
| 84 | เสถียรพงษ์ ลือชา | Sathianpong L. | completed | |
| 85 | โสภา หวังดี | SOPHA | completed | |
| 86 | อมร อินยอด | Amorn | completed | |
| 87 | อมเรศ ก้าวสัมพันธ์ | Amaret kao | completed | |
| 88 | อวยพร บุญวงศ์ | APPEL | completed | early |
| 89 | อัจฉรา. โรจน์อนุสรณ์ | ACHARA | completed | |
| 90 | อุดมศักดิ์ กลิ่นจันทร์ | Neng | completed | |
| 91 | อุไรรัตน์ จันหนู | urairat | completed | early |
| 92 | เอกชัย นิลพรม | Eakachai Nin. | completed | |
| 93 | เอกนรากร เตชะภาคินสกุล | Akenarakorn T. | completed | |
| 94 | เอกพันธ์ หนูชัยแก้ว | Ekkaphan N. | completed | |
| รวม 149 คน |
ปล. การใชัรถใชัถนนทุกประเภทมีอันตราย ทุกคนที่ใช้ถนนร่วมกันต้องไม่ประมาท และเอื้อเฟื้อต่อกันทุกเวลา
- ผู้เข้าร่วมกิจกรรมสมัครใจที่จะร่วมกิจกรรมนี้ และยินดีที่จะรับผิดชอบต่อความเสียหายด้วยตนเอง โดยจะไม่เรียกร้องใดๆ จากผู้จัด หรือ ผู้ร่วมกิจกรรมด้วยกันในทุกกรณี และยินดีที่จะให้ผู้จัดนำภาพถ่ายเผยแพร่สู่สาธารณะ
ของรางวัล สมัครเร็ว เออรี่เบิร์ด ทิกเก็ต เพียง 10 ชม. เต็ม 100 คน ขอบคุณมาก ๆ ครับ


